Description
A business opportunity in a mix use building in the Haile Plantation Village Center, earn rental income or work at home, desirable location includes shops, restaurants, and businesses. The retail space on 1st floor is 1563 sf, 2nd & 3rd floors are over 4600 sf of luxury residential space, this property is built with superb construction & engineering, the residential floors are of the finest luxury details & include an elevator. The retail space includes a bath & mini kitchen. This property is being sold as one total property and will not be split. See MLS #419164 for detailed residential information. Possible owner financing available to a qualified buyer. The tenant in 1st floor retail space is on a month to month lease.
Details
MLS# | 421178 |
---|
Type | Industrial |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 2009 |
---|
Days On Site | 45 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 1 | Avg $ Per SqFt: $6 | Min Sale Price: $22,200 | Max Sale Price: $22,200 | Med Sale Price: $22,200 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $128.9 | Min Sale Price: $1,775,000 | Max Sale Price: $1,775,000 | Med Sale Price: $1,775,000 |
Date: Sep 2018 | Sales: 2 | Avg $ Per SqFt: $57.89 | Min Sale Price: $76,415 | Max Sale Price: $100,000 | Med Sale Price: $88,207 |
Date: Jul 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $155,000 | Max Sale Price: $1,230,000 | Med Sale Price: $692,500 |
Date: May 2018 | Sales: 1 | Avg $ Per SqFt: $49.21 | Min Sale Price: $195,216 | Max Sale Price: $195,216 | Med Sale Price: $195,216 |
Date: Mar 2018 | Sales: 1 | Avg $ Per SqFt: $56.88 | Min Sale Price: $9,100 | Max Sale Price: $9,100 | Med Sale Price: $9,100 |
Date: Feb 2018 | Sales: 4 | Avg $ Per SqFt: $33.31 | Min Sale Price: $25,500 | Max Sale Price: $975,000 | Med Sale Price: $470,000 |
Dec 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $6 |
Min Sale Price: | $22,200 |
Max Sale Price: | $22,200 |
Med Sale Price: | $22,200 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $128.9 |
Min Sale Price: | $1,775,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $1,775,000 |
Sep 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $57.89 |
Min Sale Price: | $76,415 |
Max Sale Price: | $100,000 |
Med Sale Price: | $88,207 |
Jul 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $155,000 |
Max Sale Price: | $1,230,000 |
Med Sale Price: | $692,500 |
May 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $49.21 |
Min Sale Price: | $195,216 |
Max Sale Price: | $195,216 |
Med Sale Price: | $195,216 |
Mar 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $56.88 |
Min Sale Price: | $9,100 |
Max Sale Price: | $9,100 |
Med Sale Price: | $9,100 |
Feb 2018 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $33.31 |
Min Sale Price: | $25,500 |
Max Sale Price: | $975,000 |
Med Sale Price: | $470,000 |
Request a showing
Request a showing
Loading Form